We're offering Early Bird pricing for a limited time. All licenses are perpetual - pay once, use forever.
Open-Source
GPLv3
Full license text$0
PRO Edition
Developer
License Agreement$749 $524
$524 per developer
Application
License Agreement$1,899 $1,329
$267 per developer
Team
License Agreement$3,399 $2,379
$476 per developer
Enterprise
License Agreement$6,799 $4,759
$238 per developer
Developer
License Agreement$749 $524
$524 per developer
Application
License Agreement$1,899 $1,329
$267 per developer
Team
License Agreement$3,399 $2,379
$476 per developer
Enterprise
License Agreement$6,799 $4,759
$238 per developer
GPLv3
Full license text$0
| Features | Open-Source | PRO |
|---|---|---|
| Project planning | ||
| Summary tasks and milestones | ||
| Task dependencies | ||
| Hierarchical view of sub-tasks | ||
| Unscheduled tasks | — | |
| Working days calendar (non-linear time scale) | — | |
| Auto-scheduling (forward mode, Finish-to-Start) | — | |
| Critical path | — | |
| Baselines | — | |
| Task management | ||
| Dragging and resizing tasks on the chart | ||
| Dragging tasks to reorder | ||
| Adding tasks via an action column | ||
| Editing task dependencies and progress on the chart | ||
| Editing tasks using inline editors or standalone form | ||
| Context menu and toolbar with common operations | ||
| Sorting tasks by clicking column headers | ||
| Split tasks | — | |
| User experience | ||
| Task tooltips | ||
| Zooming (default and custom levels) | ||
| Hotkeys | ||
| Resizing, hiding and showing Gantt parts (chart, grid) | ||
| Compact mode for smaller screens | ||
| Markers | — | |
| Undo/Redo | — | |
| Configuration | ||
| Setting scale width, height, borders | ||
| Custom scale lines and units | ||
| Fixed or flexible scale boundaries | ||
| Duration units: hour, day | ||
| Length units from minute to year | ||
| Highlighting weekends and holidays | ||
| Templates for grid cells and task bars | ||
| Fullscreen mode | ||
| Readonly mode | ||
| Light and dark themes | ||
| Styling with CSS variables | ||
| Localization | ||
| Data handling & performance | ||
| Fast performance with large data sets | ||
| Dynamic loading of sub-tasks | ||
| API to listen, intercept and execute data operations | ||
| RestDataProvider for backend data binding | ||
Get full access to SVAR Svelte Gantt PRO for 30 days. We'll email you installation instructions right after you submit the form.
Read the full Trial License Agreement
Feel free to contact us about licenses. We also offer integration services, from setup and feature customization to full web application development.