Got a Question?
Not sure which edition fits your project or which license to choose? Contact us — we'll help you find the right option and answer any questions about features and licensing.
SVAR React Gantt comes in open-source and PRO editions. Get Early Bird prices on perpetual PRO licenses.
Open-Source
PRO Edition
Developer
License Agreement$749 $524
$524 per developer
Application
License Agreement$1,899 $1,329
$267 per developer
Team
License Agreement$3,399 $2,379
$476 per developer
Enterprise
License Agreement$6,799 $4,759
$238 per developer
Developer
License Agreement$749 $524
$524 per developer
Application
License Agreement$1,899 $1,329
$267 per developer
Team
License Agreement$3,399 $2,379
$476 per developer
Enterprise
License Agreement$6,799 $4,759
$238 per developer
| Features | Open-Source | PRO Edition | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project planning | |||||||||||||||||||||||||||||||||||
| Summary tasks and milestones | Task dependencies | Hierarchical view of sub-tasks | Unscheduled tasks | — | Working days calendar (non-linear time scale) | — | Auto-scheduling (forward mode, Finish-to-Start) | — | Critical path | — | Slack (float) visualization | — | Baselines | — | Rollups | — | |||||||||||||||||||
Task management | |||||||||||||||||||||||||||||||||||
| Dragging and resizing tasks on the chart | Dragging tasks to reorder | Adding tasks via an action column | Editing task dependencies and progress on the chart | Editing tasks using inline editors or standalone form | Context menu and toolbar with common operations | Sorting tasks by clicking column headers | Task filtering | Split tasks | — | ||||||||||||||||||||||||||
User experience | |||||||||||||||||||||||||||||||||||
| Task tooltips | Zooming (default and custom levels) | Hotkeys | Resizing, hiding and showing Gantt parts (chart, grid) | Compact mode for smaller screens | Markers | — | Undo/Redo | — | |||||||||||||||||||||||||||
Configuration | |||||||||||||||||||||||||||||||||||
| Setting scale width, height, borders | Custom scale lines and units | Fixed or flexible scale boundaries | Duration units: hour, day | Length units from minute to year | Highlighting weekends and holidays | Templates for grid cells and task bars | Fullscreen mode | Readonly mode | Light and dark themes | Styling with CSS variables | Localization | ||||||||||||||||||||||||
Data handling & performance | |||||||||||||||||||||||||||||||||||
| Fast performance with large data sets | Dynamic loading of sub-tasks | API to listen, intercept and execute data operations | RestDataProvider for backend data binding | ||||||||||||||||||||||||||||||||
Import & Export | |||||||||||||||||||||||||||||||||||
| Export to PDF, PNG, and Excel | — | MS Project import/export | — |
Get full access to SVAR React Gantt PRO for 30 days. We'll email you installation instructions right after you submit the form.
Read the full Trial License Agreement
See the license comparison for SVAR React Gantt PRO and choose the right one for your project.
| Developer $524 | Application $1,329 | Team $2,379 | Enterprise $4,759 | |
|---|---|---|---|---|
Number of projects | 1 | 1 | ||
Project - one application with a single codebase (can run on multiple domains/servers). | ||||
Number of developers | 1 | 5 | 5 | 20 |
Developer - any engineer who uses the PRO Edition code in development, whether in-house or contractor. If a developer leaves, the license can be transferred to another team member (the former must remove the code from their machines). | ||||
SaaS use allowed | — | |||
SaaS - centrally hosted software offered to end users on a subscription basis. SaaS use is not permitted under the Developer license. | ||||
Perpetual license | ||||
All licenses allow you to continue using the version you received forever. | ||||
Deployment fees | — | — | — | — |
Deploy to unlimited production servers and distribute unlimited copies of your application - no additional license required. | ||||
Support & Updates period | 1 year | 1 year | 1 year | 1 year |
All licenses come with 1 year of support and updates: major, minor, and bug fixes | ||||
Support type | Standard | Priority | Priority | Priority |
Tickets/year | 10 | |||
Emergency bug fixes | — | |||
Average response time | 24-48h | 24h | 24h | 24h |
Applies to business days (excluding weekends and national holidays) | ||||
Works best for | One developer, one non-SaaS project | Small team, one product (including SaaS) | Team working on several products/clients | Larger organization with many teams/projects |
Read License Terms | ||||
Not sure which edition fits your project or which license to choose? Contact us — we'll help you find the right option and answer any questions about features and licensing.