Got a Question?
Not sure which edition fits your project or which license to choose? Contact us — we'll help you find the right option and answer any questions about features and licensing.
SVAR React Calendar comes in open-source and PRO editions. PRO licenses are perpetual - pay once, use forever.
Open-Source
PRO Edition
Developer
License Agreement$599
$599 per developer
Application
License Agreement$1,499
$299 per developer
Team
License Agreement$2,699
$539 per developer
Enterprise
License Agreement$5,399
$269 per developer
Developer
License Agreement$599
$599 per developer
Application
License Agreement$1,499
$299 per developer
Team
License Agreement$2,699
$539 per developer
Enterprise
License Agreement$5,399
$269 per developer
| Features | Open-Source | PRO Edition | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calendar views | |||||||||||||||||||||||
| Day view | Week view | Month view | Calendar panel | Year view | — | Agenda view | — | Resources view | — | Timeline view | — | ||||||||||||
Working with events | |||||||||||||||||||||||
| Create, edit, delete events | Drag-and-drop & resizing | Event filtering | All day events | Recurring events | — | ||||||||||||||||||
UI configuration | |||||||||||||||||||||||
| Toolbar | Context menu | Event tooltip | Event preview (popup) | Custom content for event box | External editor | Localization | |||||||||||||||||
Data handling & performance | |||||||||||||||||||||||
| RestDataProvider for backend data binding | Fast performance with large data sets | ||||||||||||||||||||||
Import & Export | |||||||||||||||||||||||
| iCal export | iCal import |
Get full access to SVAR React Calendar PRO for 30 days. We'll email you installation instructions right after you submit the form.
Read the full Trial License Agreement
See the license comparison for SVAR React Calendar PRO and choose the right one for your project.
| Developer $599 | Application $1,499 | Team $2,699 | Enterprise $5,399 | |
|---|---|---|---|---|
Number of projects | 1 | 1 | ||
Project - one application with a single codebase (can run on multiple domains/servers). | ||||
Number of developers | 1 | 5 | 5 | 20 |
Developer - any engineer who uses the PRO Edition code in development, whether in-house or contractor. If a developer leaves, the license can be transferred to another team member (the former must remove the code from their machines). | ||||
SaaS use allowed | — | |||
SaaS - centrally hosted software offered to end users on a subscription basis. SaaS use is not permitted under the Developer license. | ||||
Perpetual license | ||||
All licenses allow you to continue using the version you received forever. | ||||
Deployment fees | — | — | — | — |
Deploy to unlimited production servers and distribute unlimited copies of your application - no additional license required. | ||||
Support & Updates period | 1 year | 1 year | 1 year | 1 year |
All licenses come with 1 year of support and updates: major, minor, and bug fixes | ||||
Support type | Standard | Priority | Priority | Priority |
Tickets/year | 10 | |||
Emergency bug fixes | — | |||
Average response time | 24-48h | 24h | 24h | 24h |
Applies to business days (excluding weekends and national holidays) | ||||
Works best for | One developer, one non-SaaS project | Small team, one product (including SaaS) | Team working on several products/clients | Larger organization with many teams/projects |
Read License Terms | ||||
Not sure which edition fits your project or which license to choose? Contact us — we'll help you find the right option and answer any questions about features and licensing.